* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 38 214 | 57 080 | |
| Classification EPA | Voitures minicompactes | Petit VUS 4RM | |
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12 | ||
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 | ||
| Type de moteur | 4 cyl. à plat super sans plomb | Électrique | |
| Cylindrée | 2.4 L/146 | ||
| Puissance HP nette SAE / tr/min. | 228 @ 7000 | 214 | |
| Couple net SAE / tr/min. | 184 @ 3700 | 248 | |
| Capacité de l'habitacle | 4 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Voitures minicompactes | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 12 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 L/100 km | L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | Propulsion arrière | Transmission intégrale | |
| Estimation ÉnerGuide - Ville (L/100 km) | 12 L/100 km | L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 8.9 L/100 km | L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. à plat super sans plomb | Électrique | |
| Cylindrée | 2.4 L/146 | ||
| Circuit d'alimentation | Injection dans l'orifice d'admission/injection directe | ||
| Puissance HP nette SAE / tr/min. | 228 @ 7000 | 214 | |
| Couple net SAE / tr/min. | 184 @ 3700 | 248 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 6 | 1 | |
| Description de la boîte de vitesses (suite) | Manuelle avec surmultiplication | Automatique | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 3.63 | ||
| Rapport de démultiplication de 2e vitesse (:1) | 2.19 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.54 | ||
| Quatrième rapport de vitesse ( :1) | 1.21 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 1.00 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.77 | ||
| Rapport de marche arrière (:1) | 3.44 | ||
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 4.10 | ||
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | |||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 4 | 5 | |
| Volume de l'habitacle (pi³) | 77.2 | 94.4 | |
| Dégagement-tête à l'avant (po) | 37 | 38.6 | |
| Dégagement-jambes à l'avant (po) | 41.5 | 42.1 | |
| Dégagement-épaules à l'avant (po) | 53.6 | 57.8 | |
| Dégagement-hanches à l'avant (po) | 54.4 | ||
| Dégagement-tête deuxième rangée (po) | 33.5 | 37.1 | |
| Dégagement-jambes deuxième rangée (po) | 29.9 | 35.3 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| Différentiel bloquant/à glissement limité | Standard | N/A | |
| Propulsion arrière | Standard | N/A | |
| Moteur à 4 cylindres | Standard | N/A | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| Boîte manuelle à 6 vitesses | Standard | N/A | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses manuelle | Standard | N/A | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Transmission intégrale | N/A | Standard | |
| En aluminium (Option) | N/A | Standard | |
| Boîte de vitesses automatique | N/A | Standard | |
| Alimentation électrique | N/A | Standard | |
| Enjoliveurs de roue | N/A | Standard | |
| Boîte de vitesse aut. 1 vitesse | N/A | Standard | |
| Moteur électrique | N/A | Standard | |
| Système d’alimentation à recharge rapide pour véhicules électriques rechargeables | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant performance | Standard | Standard | |
| Pneus - Arrière performance | Standard | Standard | |
| Toit ouvrant/toit ouvrant vitré ordinaire | N/A | Standard | |
| Toit ouvrant/vitré | N/A | Standard | |
| Deux toits ouvrants | N/A | Standard | |
| Pneus - Avant toutes saisons | N/A | Standard | |
| Pneus - Avant performance (Option) | N/A | Standard | |
| Pneus - Arrière toutes saisons | N/A | Standard | |
| Pneus - Arrière performance (Option) | N/A | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | N/A | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Sièges en cuir (Option) | Standard | N/A | |
| Sièges en cuir | Standard | N/A | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Sièges baquets arrière | Standard | N/A | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | Standard | |
| Sièges synthétiques de première qualité | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Chaîne stéréo AM/FM (Option) | N/A | Standard | |
| Accès sans clé (Option) | N/A | Standard | |
| Verrouillage électrique des portes (Option) | N/A | Standard | |
| Système de navigation (Option) | N/A | Standard | |
| Siège conducteur à réglage électrique (Option) | N/A | Standard | |
| Accès au coffre sur le siège arrière | N/A | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Sièges baquets (Option) | N/A | Standard | |
| Chaîne haute-fidélité de première qualité (Option) | N/A | Standard | |
| Radio par satellite (Option) | N/A | Standard | |
| Siège(s) avant chauffant(s) (Option) | N/A | Standard | |
| Glaces teintées | N/A | Standard | |
| Essuie-glaces à capteur de pluie | N/A | Standard | |
| Rétroviseur intérieur à atténuation automatique | N/A | Standard | |
| Aide au stationnement arrière (Option) | N/A | Standard | |
| Aide au stationnement arrière | N/A | Standard | |
| Soutien lombaire réglable côté conducteur (Option) | N/A | Standard | |
| Ouverture du coffre à distance (Option) | N/A | Standard | |
| Ouvre-porte de garage universel | N/A | Standard | |
| Télématiques (Option) | N/A | Standard | |
| Caméra de recul (Option) | N/A | Standard | |
| Hayon relevable à commande électrique (Option) | N/A | Standard | |
| Hayon relevable à commande électrique | N/A | Standard | |
| Siège(s) arrière chauffant(s) (Option) | N/A | Standard | |
| Siège(s) avant refroidissant(s) (Option) | N/A | Standard | |
| Cache bagages | N/A | Standard | |
| Radio HD (Option) | N/A | Standard | |
| Radio HD | N/A | Standard | |
| Banquette arrière | N/A | Standard | |
| Hayon relevable mains libres (Option) | N/A | Standard | |
| Capteurs d’aide au stationnement automatisé (Option) | N/A | Standard | |
| Volant chauffant | N/A | Standard | |
| Système de caméras à vue aérienne (Option) | N/A | Standard | |
| Phares à DEL (Option) | N/A | Standard | |
| Abonnement de service requis (Option) | N/A | Standard | |
| Régulateur de vitesse avec aide à la direction | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Réglage automatique du niveau des phares | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Fonctionnalités de restriction du conducteur | Standard | N/A | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Verrouillage de sécurité pour enfants | N/A | Standard | |
| Clignotants intégrés | N/A | Standard | |
| Système de suivi de voie | N/A | Standard | |
| Surveillance de vigilance du conducteur (Option) | N/A | Standard | |
| Aide aux manœuvres d'évitement | N/A | Standard | |
| Système de prévention de collision en marche arrière | N/A | Standard | |
























































